Product details
Dahua L2+ Managed Switch (DH-PFS5428-24GT) (cctv)
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS5428-24GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | 24x 10/100/1000 BASE-T port4x 1000/10000 BASE-X SFP+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Ports | One console port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 128Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 32Mb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 96Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARP Table | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv4 FIB | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -20°C~55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 440mm×300mm×44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.15Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | AC: 100~240V/0.8A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Enable by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common mode 4KVDifferential mode 2KV |
Service Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Username / password: admin/admin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Address :192.168.1.110/24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table | 32K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | 802.1Q Standard VLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Redundancy | STP /RSTP/MSTPERPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Aggregation | Static link aggregationDynamic link aggregation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirroring | Many-to-one port mirroring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHCP | Support DHCP-Client, DHCP-Server, DHCP-Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Half-duplex based on back pressure type control,Full duplex based on PAUSE frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Features | MAC binding based on port,
IEEE802.1x port authentication |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Maintenance | One-key recoverySupport the updated packet upload
System log |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | High and low priority,802.1P, DSCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Management | WEB(http and https protocol), Telnet, SSH,Support SNMP V1/V2C/V3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Routing | Static routing |
There are no reviews yet.