Product details
Specifications
| Details | |
|---|---|
| Product code | CCR1009-7G-1C-1S+PC |
| Architecture | TILE |
| CPU | TLR4-00980 |
| CPU core count | 9 |
| CPU nominal frequency | 1 GHz |
| Dimensions | 272 x 190 x 44 mm |
| RouterOS license | 6 |
| Operating System | RouterOS |
| Size of RAM | 2 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -20°C to 60°C |
| MTBF | Approximately 200’000 hours at 25C |
| Suggested price | $495.00 |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 18-57 V |
| Number of DC inputs | 2 (PoE-IN, DC jack) |
| DC jack input Voltage | 18-57 V |
| Max power consumption | 38 W |
| Max power consumption without attachments | 33 W |
| FAN count | Passive |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 7 |
| Ethernet Combo ports | 1 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Smart card (Mini SIM) |
| Memory card type | microSD |
| Memory Cards | 1 |
| Serial port | RS232 |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | microUSB type AB |
| Max USB current (A) | 1 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Current Monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |













There are no reviews yet.